"We use Alupanel for its range of colours" Javier. Rotulaciones Grafiko
Alupanel XT Series Overview
|
The Alupanel XT Series is the modern option for creating beautiful, cost effective exterior cladding solutions from aluminium composite panels, for curtain walling and facades.
Also available is Alupanel XTFRA2, our Fire Retardent product. The aluminium is supplied with Kynar 500 PVDF coating especially good for curtain walling. XTFRA2 holds saught after A2 fire certification and has a specialist Fire Resistant mineral core.
The AlupanelXTSeries is available in a large range of colours and finishes, from standard solid colours to metallics, granite, marble and stone effects.
*Alupanel XT is a directional product - please install panels in the same direction (directional arrows are shown on the protective film) |
|
|
Technical Specifications
Panel Thickness (mm) |
4 |
| Aluminium Skin Thickness (mm) | 0.5 |
| Weight (Kg/m2) | 5.48 / 8.12 |
Standard Sizes (mm): |
|
| 1220 x 2440 | * |
| 1220 x 3050 | * |
| 1500 x 3050 | * |
| 1500 x 3200 | * |
| 1500 x 4050 | * |
| 2000 x 3050 | * |
| 2000 x 4050 | * |
Dimensional Tolerances: |
Standard Index | Test Value | Single Item Determination |
| Thickness (mm) | ± 0.2 | + 0.02 - +0.20 | OK |
| Width (mm) | ± 2 | 0 - +0.4 | OK |
| Length (mm) | ± 3 | 0 - +0.4 | OK |
| Diagonal (mm) | < 5 | 0.4 | OK |
| Thermal Expansion | -- | 2.4mm/m @100°C Temp Difference | -- |
| Aluminium Thickness (mm) | -- | Where applicable as specified in EN485-4 |
-- |
Physical/Mechanical Properties: |
Standard Index | Test Value | Single Item Determination |
| 4mm Panel Weight PE/FRA2 Core | -- | 5.48kgm2 / 8.12kgm2 | -- |
| Noise Reduction | -- | 26dB | -- |
| Surface Pencil Hardness | <HB | 2H | OK |
| Boiling Water Resistance | no abnormality | no abnormality | OK |
| Pollute Resistance | < 5% | 2.56% | OK |
| Hydrochloric Acid Resistance | no change | no change | OK |
| Nitric Acid Resistance | no abnormality (▲E < 5) | no abnormality (▲E -0.28) | OK |
| Alkali Resistance | no abnormality (▲E < 5) | no abnormality (▲E -0.19) | OK |
| Oil Resistance | no change | no change | OK |
| Solvent Resistance | no base exposed | no base exposed | OK |
| Bending Strength | < 100MPa | < 166MPa | OK |
| Bending Elastic Modulus | < 2.0 x 103MPa | < 3.98 x 103MPa | OK |
| Penetrating Resistance | < 7.0kN | 10.0kN | OK |
| Shearing Strength | < 22.0MPa | 30.1MPa | OK |
| Heat Distortion Temperature | < >95°C | < >100°C | OK |

Corporate Brochure
Fabrication Manual



